AquaFunded
35% OFFAll accounts + 200% refund
Overview
Dubai-based firm with 1-Step, 2-Step and instant funding models, no lot limits, EAs and copy trading allowed, and a 90% split as standard (100% as an add-on). Fees are refunded with your fourth payout.
MT5cTraderTradeLockerMatch-TraderForexIndicesMetalsEnergyCrypto
Still being verified
Last checked 2026-11-02. Confirm these on the firm's own site:
- Founding year
AquaFunded challenges
28 challenges found · prices include the Megha Trading discount
| Program | Size | Price | Profit target | Daily DD | Max DD | Min days | Max split | |
|---|---|---|---|---|---|---|---|---|
| 2-Step Pro2-Step · 1:100 | $5K | $13$20 | 10% / 5% | 5% | 10%Trailing | None | Up to 100% | Buy |
| 2-Step Elite2-Step · 1:100 | $5K | $18$28 | 8% / 5% | 4% | 12%Static | 3 | Up to 100% | Buy |
| 2-Step Standard2-Step · 1:100 | $5K | $19$30 | 8% / 5% | 5% | 8%Static | 3 | Up to 100% | Buy |
| 2-Step Pro2-Step · 1:100 | $10K | $25$39 | 10% / 5% | 5% | 10%Trailing | None | Up to 100% | Buy |
| 2-Step Elite2-Step · 1:100 | $10K | $35$53 | 8% / 5% | 4% | 12%Static | 3 | Up to 100% | Buy |
| 1-Step Standard1-Step · 1:100 | $5K | $37$57 | 9% | 3% | 6%Trailing | 3 | Up to 100% | Buy |
| 1-Step Flex1-Step · 1:100 | $5K | $42$64 | 10% | 3% | 12%Static | None | Up to 100% | Buy |
| 2-Step Pro2-Step · 1:100 | $25K | $46$71 | 10% / 5% | 5% | 10%Trailing | None | Up to 100% | Buy |
| 2-Step Standard2-Step · 1:100 | $10K | $49$76 | 8% / 5% | 5% | 8%Static | 3 | Up to 100% | Buy |
| 1-Step Standard1-Step · 1:100 | $10K | $63$96 | 9% | 3% | 6%Trailing | 3 | Up to 100% | Buy |
| 1-Step Flex1-Step · 1:100 | $10K | $70$107 | 10% | 3% | 12%Static | None | Up to 100% | Buy |
| 2-Step Elite2-Step · 1:100 | $25K | $72$110 | 8% / 5% | 4% | 12%Static | 3 | Up to 100% | Buy |
| 2-Step Standard2-Step · 1:100 | $25K | $92$142 | 8% / 5% | 5% | 8%Static | 3 | Up to 100% | Buy |
| 2-Step Pro2-Step · 1:100 | $50K | $92$143 | 10% / 5% | 5% | 10%Trailing | None | Up to 100% | Buy |
| 1-Step Standard1-Step · 1:100 | $25K | $126$194 | 9% | 3% | 6%Trailing | 3 | Up to 100% | Buy |
| 1-Step Flex1-Step · 1:100 | $25K | $133$205 | 10% | 3% | 12%Static | None | Up to 100% | Buy |
| 2-Step Elite2-Step · 1:100 | $50K | $154$238 | 8% / 5% | 4% | 12%Static | 3 | Up to 100% | Buy |
| 2-Step Pro2-Step · 1:100 | $100K | $181$279 | 10% / 5% | 5% | 10%Trailing | None | Up to 100% | Buy |
| 1-Step Standard1-Step · 1:100 | $50K | $182$281 | 9% | 3% | 6%Trailing | 3 | Up to 100% | Buy |
| 1-Step Flex1-Step · 1:100 | $50K | $195$300 | 10% | 3% | 12%Static | None | Up to 100% | Buy |
| 2-Step Standard2-Step · 1:100 | $50K | $195$300 | 8% / 5% | 5% | 8%Static | 3 | Up to 100% | Buy |
| 2-Step Elite2-Step · 1:100 | $100K | $255$393 | 8% / 5% | 4% | 12%Static | 3 | Up to 100% | Buy |
| 1-Step Standard1-Step · 1:100 | $100K | $294$453 | 9% | 3% | 6%Trailing | 3 | Up to 100% | Buy |
| 2-Step Standard2-Step · 1:100 | $100K | $307$472 | 8% / 5% | 5% | 8%Static | 3 | Up to 100% | Buy |
| 1-Step Flex1-Step · 1:100 | $100K | $312$481 | 10% | 3% | 12%Static | None | Up to 100% | Buy |
